Analysis
Rebalancing Analysis
See how far a client account has drifted from its target model, which sleeves breach your tolerance bands, and exactly what to trade to bring it back.
Total drift
8.6%
vs target weights
Sleeves out of band
5
beyond ±2%
Trades to place
$167,408
gross notional
Estimated turnover
6.7%
of account value
Position drift
| Sleeve | Target | Current | Drift | Trade | Status |
|---|---|---|---|---|---|
US Large-Cap Growth TRLGX · Equity | 5.4% | -3.7% | Buy $46,564 | Rebalance | |
US Large-Cap Value TRLVX · Equity | 7.3% | +2.1% | Sell $25,745 | Rebalance | |
US Equity Index TREQX · Equity | 3.5% | +0.5% | — | In band | |
Small-Mid Cap Core TRSMX · Equity | 3.9% | +2.3% | Sell $28,836 | Rebalance | |
Core Investment-Grade Bond TRCBX · Fixed Income | 18.6% | -2.3% | Buy $29,298 | Rebalance | |
Short Duration Income TRSDX · Fixed Income | 19.9% | +3.0% | Sell $36,964 | Rebalance | |
Corporate Credit TRCCX · Fixed Income | 19.1% | +0.7% | — | In band | |
Global Bond Ex-US TRGBX · Fixed Income | 20.4% | -0.6% | — | In band | |
Government Money Market TRGXX · Cash | 2.0% | -2.0% | — | In band |
Proposed trade list
5 orders · $75,862 to buy, $91,546 to sell
Illustrative analysis based on the sample account weights above. It does not account for tax lots, wash-sale restrictions, or cash needs — review realized gains in the Tax Evaluator before trading.