Equity Building Block — US Large-Cap Core
Equity Building BlockEquity Building Blocks100% Equity · Active implementation · Last reviewed 2026-01-16
ActiveConstruction v9Jan 2016 – Jul 2026Benchmark: Broad Equity Market Index
AI insights
Generate a briefing on positioning, performance, and risk for Equity Building Block — US Large-Cap Core.
Underlying holdings
5 positions · 100.0% of the model
| Strategy | Ticker | Asset class | Vehicle | Expense | Weight |
|---|---|---|---|---|---|
| US Large-Cap Growth | TRLGX | Equity | Mutual Fund | 0.53% | 15.0% |
| US Large-Cap Value | TRLVX | Equity | Mutual Fund | 0.26% | 24.7% |
| US Equity Index | TREQX | Equity | Mutual Fund | 0.44% | 13.9% |
| Small-Mid Cap Core | TRSMX | Equity | Mutual Fund | 0.12% | 19.0% |
| International Core Equity | TRINX | Equity | Mutual Fund | 0.38% | 27.4% |
Holdings reflect the latest published sleeve weights and are subject to change.