Equity Building Block — US Small-Mid Complete
Equity Building BlockEquity Building Blocks100% Equity · Active implementation · Last reviewed 2026-02-17
ActiveConstruction v21Jan 2016 – Jul 2026Benchmark: Broad Equity Market Index
AI insights
Generate a briefing on positioning, performance, and risk for Equity Building Block — US Small-Mid Complete.
Underlying holdings
5 positions · 99.9% of the model
| Strategy | Ticker | Asset class | Vehicle | Expense | Weight |
|---|---|---|---|---|---|
| US Large-Cap Growth | TRLGX | Equity | Mutual Fund | 0.46% | 15.3% |
| US Large-Cap Value | TRLVX | Equity | Mutual Fund | 0.45% | 19.1% |
| US Equity Index | TREQX | Equity | Mutual Fund | 0.37% | 17.5% |
| Small-Mid Cap Core | TRSMX | Equity | Mutual Fund | 0.41% | 15.9% |
| International Core Equity | TRINX | Equity | Mutual Fund | 0.58% | 32.1% |
Holdings reflect the latest published sleeve weights and are subject to change.