Equity Building Block — International Core
Equity Building BlockEquity Building Blocks100% Equity · Active implementation · Last reviewed 2026-03-18
ActiveConstruction v20Jan 2016 – Jul 2026Benchmark: Broad Equity Market Index
AI insights
Generate a briefing on positioning, performance, and risk for Equity Building Block — International Core.
Underlying holdings
5 positions · 99.9% of the model
| Strategy | Ticker | Asset class | Vehicle | Expense | Weight |
|---|---|---|---|---|---|
| US Large-Cap Growth | TRLGX | Equity | Mutual Fund | 0.36% | 17.4% |
| US Large-Cap Value | TRLVX | Equity | Mutual Fund | 0.34% | 20.8% |
| US Equity Index | TREQX | Equity | Mutual Fund | 0.58% | 10.4% |
| Small-Mid Cap Core | TRSMX | Equity | Mutual Fund | 0.38% | 24.9% |
| International Core Equity | TRINX | Equity | Mutual Fund | 0.23% | 26.4% |
Holdings reflect the latest published sleeve weights and are subject to change.