Equity Building Block — Emerging Markets
Equity Building BlockEquity Building Blocks100% Equity · Active implementation · Last reviewed 2026-04-10
ActiveConstruction v9Jan 2016 – Jul 2026Benchmark: Broad Equity Market Index
AI insights
Generate a briefing on positioning, performance, and risk for Equity Building Block — Emerging Markets.
Underlying holdings
5 positions · 100.1% of the model
| Strategy | Ticker | Asset class | Vehicle | Expense | Weight |
|---|---|---|---|---|---|
| US Large-Cap Growth | TRLGX | Equity | Mutual Fund | 0.29% | 22.2% |
| US Large-Cap Value | TRLVX | Equity | Mutual Fund | 0.27% | 22.2% |
| US Equity Index | TREQX | Equity | Mutual Fund | 0.20% | 16.1% |
| Small-Mid Cap Core | TRSMX | Equity | Mutual Fund | 0.18% | 21.4% |
| International Core Equity | TRINX | Equity | Mutual Fund | 0.29% | 18.2% |
Holdings reflect the latest published sleeve weights and are subject to change.