Equity Building Block — Global Quality Dividend
Equity Building BlockEquity Building Blocks100% Equity · Active implementation · Last reviewed 2026-05-11
ActiveConstruction v13Jan 2016 – Jul 2026Benchmark: Broad Equity Market Index
AI insights
Generate a briefing on positioning, performance, and risk for Equity Building Block — Global Quality Dividend.
Underlying holdings
5 positions · 100.0% of the model
| Strategy | Ticker | Asset class | Vehicle | Expense | Weight |
|---|---|---|---|---|---|
| US Large-Cap Growth | TRLGX | Equity | Mutual Fund | 0.16% | 24.7% |
| US Large-Cap Value | TRLVX | Equity | Mutual Fund | 0.40% | 21.4% |
| US Equity Index | TREQX | Equity | Mutual Fund | 0.28% | 27.9% |
| Small-Mid Cap Core | TRSMX | Equity | Mutual Fund | 0.42% | 13.9% |
| International Core Equity | TRINX | Equity | Mutual Fund | 0.18% | 12.1% |
Holdings reflect the latest published sleeve weights and are subject to change.