Dynamic Allocation — Defensive
DynamicDynamic Allocation25% Equity / 67% Fixed Income · Blend ETF implementation · Last reviewed 2026-04-13
ActiveConstruction v17Jan 2016 – Jul 2026Benchmark: Tactical Allocation Composite
AI insights
Generate a briefing on positioning, performance, and risk for Dynamic Allocation — Defensive.
Underlying holdings
11 positions · 100.1% of the model
| Strategy | Ticker | Asset class | Vehicle | Expense | Weight |
|---|---|---|---|---|---|
| US Large-Cap Growth | TRLGX | Equity | ETF | 0.09% | 4.6% |
| US Large-Cap Value | TRLVX | Equity | ETF | 0.49% | 6.7% |
| US Equity Index | TREQX | Equity | ETF | 0.47% | 7.3% |
| Small-Mid Cap Core | TRSMX | Equity | ETF | 0.45% | 6.4% |
| Core Investment-Grade Bond | TRCBX | Fixed Income | ETF | 0.16% | 13.2% |
| Short Duration Income | TRSDX | Fixed Income | ETF | 0.59% | 22.2% |
| Corporate Credit | TRCCX | Fixed Income | ETF | 0.25% | 9.5% |
| Global Bond Ex-US | TRGBX | Fixed Income | ETF | 0.39% | 22.2% |
| Real Assets | TRRAX | Alternatives | ETF | 0.40% | 2.7% |
| Diversified Alternatives | TRDAX | Alternatives | ETF | 0.09% | 2.3% |
| Government Money Market | TRGXX | Cash | Mutual Fund | 0.03% | 3.0% |
Holdings reflect the latest published sleeve weights and are subject to change.