Dynamic Allocation — Balanced
DynamicDynamic Allocation55% Equity / 37% Fixed Income · Blend ETF implementation · Last reviewed 2026-06-15
ActiveConstruction v15Jan 2016 – Jul 2026Benchmark: Tactical Allocation Composite
AI insights
Generate a briefing on positioning, performance, and risk for Dynamic Allocation — Balanced.
Underlying holdings
9 positions · 99.9% of the model
| Strategy | Ticker | Asset class | Vehicle | Expense | Weight |
|---|---|---|---|---|---|
| US Large-Cap Growth | TRLGX | Equity | ETF | 0.56% | 10.3% |
| US Large-Cap Value | TRLVX | Equity | ETF | 0.51% | 14.3% |
| US Equity Index | TREQX | Equity | ETF | 0.34% | 8.6% |
| Small-Mid Cap Core | TRSMX | Equity | ETF | 0.16% | 21.7% |
| Core Investment-Grade Bond | TRCBX | Fixed Income | ETF | 0.32% | 19.0% |
| Short Duration Income | TRSDX | Fixed Income | ETF | 0.49% | 18.0% |
| Real Assets | TRRAX | Alternatives | ETF | 0.05% | 3.5% |
| Diversified Alternatives | TRDAX | Alternatives | ETF | 0.24% | 2.5% |
| Government Money Market | TRGXX | Cash | Mutual Fund | 0.03% | 2.0% |
Holdings reflect the latest published sleeve weights and are subject to change.