Dynamic Allocation — Growth
DynamicDynamic Allocation75% Equity / 18% Fixed Income · Blend ETF implementation · Last reviewed 2026-02-17
ActiveConstruction v12Jan 2016 – Jul 2026Benchmark: Tactical Allocation Composite
AI insights
Generate a briefing on positioning, performance, and risk for Dynamic Allocation — Growth.
Underlying holdings
10 positions · 99.9% of the model
| Strategy | Ticker | Asset class | Vehicle | Expense | Weight |
|---|---|---|---|---|---|
| US Large-Cap Growth | TRLGX | Equity | ETF | 0.50% | 17.7% |
| US Large-Cap Value | TRLVX | Equity | ETF | 0.12% | 18.4% |
| US Equity Index | TREQX | Equity | ETF | 0.59% | 11.0% |
| Small-Mid Cap Core | TRSMX | Equity | ETF | 0.50% | 10.0% |
| International Core Equity | TRINX | Equity | ETF | 0.42% | 17.8% |
| Core Investment-Grade Bond | TRCBX | Fixed Income | ETF | 0.21% | 9.0% |
| Short Duration Income | TRSDX | Fixed Income | ETF | 0.35% | 9.0% |
| Real Assets | TRRAX | Alternatives | ETF | 0.33% | 3.3% |
| Diversified Alternatives | TRDAX | Alternatives | ETF | 0.05% | 1.7% |
| Government Money Market | TRGXX | Cash | Mutual Fund | 0.03% | 2.0% |
Holdings reflect the latest published sleeve weights and are subject to change.