Dynamic Allocation — High Growth
DynamicDynamic Allocation85% Equity / 8% Fixed Income · Blend ETF implementation · Last reviewed 2026-03-18
ActiveConstruction v10Jan 2016 – Jul 2026Benchmark: Tactical Allocation Composite
AI insights
Generate a briefing on positioning, performance, and risk for Dynamic Allocation — High Growth.
Underlying holdings
10 positions · 100.1% of the model
| Strategy | Ticker | Asset class | Vehicle | Expense | Weight |
|---|---|---|---|---|---|
| US Large-Cap Growth | TRLGX | Equity | ETF | 0.23% | 14.7% |
| US Large-Cap Value | TRLVX | Equity | ETF | 0.32% | 18.6% |
| US Equity Index | TREQX | Equity | ETF | 0.38% | 13.3% |
| Small-Mid Cap Core | TRSMX | Equity | ETF | 0.06% | 26.4% |
| International Core Equity | TRINX | Equity | ETF | 0.51% | 12.1% |
| Core Investment-Grade Bond | TRCBX | Fixed Income | ETF | 0.46% | 4.1% |
| Short Duration Income | TRSDX | Fixed Income | ETF | 0.34% | 3.9% |
| Real Assets | TRRAX | Alternatives | ETF | 0.17% | 3.1% |
| Diversified Alternatives | TRDAX | Alternatives | ETF | 0.31% | 1.9% |
| Government Money Market | TRGXX | Cash | Mutual Fund | 0.03% | 2.0% |
Holdings reflect the latest published sleeve weights and are subject to change.