Retirement Income — Growth of Income
IncomeIncome Models60% Equity / 34% Fixed Income · Hybrid implementation · Last reviewed 2026-02-14
ActiveConstruction v12Jan 2016 – Jul 2026Benchmark: Diversified Income Composite
AI insights
Generate a briefing on positioning, performance, and risk for Retirement Income — Growth of Income.
Underlying holdings
10 positions · 100.1% of the model
| Strategy | Ticker | Asset class | Vehicle | Expense | Weight |
|---|---|---|---|---|---|
| US Large-Cap Growth | TRLGX | Equity | Mutual Fund | 0.14% | 11.9% |
| US Large-Cap Value | TRLVX | Equity | Mutual Fund | 0.36% | 12.7% |
| US Equity Index | TREQX | Equity | Mutual Fund | 0.28% | 9.7% |
| Small-Mid Cap Core | TRSMX | Equity | Mutual Fund | 0.19% | 17.2% |
| International Core Equity | TRINX | Equity | Mutual Fund | 0.12% | 8.6% |
| Core Investment-Grade Bond | TRCBX | Fixed Income | Mutual Fund | 0.34% | 13.1% |
| Short Duration Income | TRSDX | Fixed Income | Mutual Fund | 0.41% | 20.9% |
| Real Assets | TRRAX | Alternatives | Mutual Fund | 0.46% | 2.0% |
| Diversified Alternatives | TRDAX | Alternatives | Mutual Fund | 0.07% | 2.0% |
| Government Money Market | TRGXX | Cash | Mutual Fund | 0.03% | 2.0% |
Holdings reflect the latest published sleeve weights and are subject to change.