Retirement Income — Diversified Income
IncomeIncome Models40% Equity / 52% Fixed Income · Hybrid implementation · Last reviewed 2026-06-12
ActiveConstruction v16Jan 2016 – Jul 2026Benchmark: Diversified Income Composite
AI insights
Generate a briefing on positioning, performance, and risk for Retirement Income — Diversified Income.
Underlying holdings
11 positions · 99.9% of the model
| Strategy | Ticker | Asset class | Vehicle | Expense | Weight |
|---|---|---|---|---|---|
| US Large-Cap Growth | TRLGX | Equity | Mutual Fund | 0.35% | 7.9% |
| US Large-Cap Value | TRLVX | Equity | Mutual Fund | 0.11% | 8.3% |
| US Equity Index | TREQX | Equity | Mutual Fund | 0.48% | 11.8% |
| Small-Mid Cap Core | TRSMX | Equity | Mutual Fund | 0.38% | 12.0% |
| Core Investment-Grade Bond | TRCBX | Fixed Income | Mutual Fund | 0.40% | 16.0% |
| Short Duration Income | TRSDX | Fixed Income | Mutual Fund | 0.12% | 8.5% |
| Corporate Credit | TRCCX | Fixed Income | Mutual Fund | 0.50% | 16.3% |
| Global Bond Ex-US | TRGBX | Fixed Income | Mutual Fund | 0.06% | 11.1% |
| Real Assets | TRRAX | Alternatives | Mutual Fund | 0.58% | 3.2% |
| Diversified Alternatives | TRDAX | Alternatives | Mutual Fund | 0.38% | 1.8% |
| Government Money Market | TRGXX | Cash | Mutual Fund | 0.03% | 3.0% |
Holdings reflect the latest published sleeve weights and are subject to change.